
Selected Publications
Journal
| [J.1] | Langar, S., and Pearce, A. R. (In press). “Implementation trends for Rainwater Harvesting Technologies and Strategies (RwHTS) and Building Information Modeling (BIM).” Journal of Architecture Engineering (ASCE). |
| [J.2] | Langar, S., Pearce, A. R., Mc Coy, A., Ku, K., Bagchi, R., and Koebel, T. (Submitted). “Attributes of innovation affecting the adoption of Rainwater Harvesting Technologies and Strategies (RwHTS).” Journal of Construction Engineering and Research (IJCER). |
| [J.3] | Langar, S., Pearce, A. R., and Alanis, L. F. G. (Submitted). "Impact of social geography towards achieving LEED platinum facilities in developing and developed countries." Entretextos. |
| [J.4] | Doleac, A. B., and Langar, S. (Submitted). "Non-Profit Residential Construction in Mississippi: Analysis of Habitat for Humanity." Journal of Green Building. |
| [J.5] | Fountain, J. and Langar, S. (Submitted). "Building Information Modeling (BIM) Outsourcing: Identifying Trends and Impacts on the Architecture, Engineering, and Construction (AEC) Industry." Journal of Automation in Construction. |
Conference
| [C.1] | Langar, S., and Bhattacharjee, S. (Accepted). "Identifying Knowledge and Perceptions among Designers about Climate Resilient Buildings." Building Innovation 2017: The National Institute of Building Sciences Fifth Annual Conference and Expo, January 9-12, 2017. |
| [C.2] | Bhattacharjee, S., and Langar, S. (Under review). "Assessing Resilience of LEED Certified Facilities in Oklahoma." Architectural Engineering Institute (AEI): ASCE, April 11-13, 2017. |
| [C.3] | Mohammed, H.M., Langar, S., Ghosh, S., and Bhattacharjee, S. (2016). "Prevention through Design (PtD): Current State of Knowledge and Implementation in the Design Industry." Proceedings of 52nd Associated School of Construction International Conference, Provo, UT, April 13- 16. |
| [C.4] | Langar, S., and Pearce, A.R. (2015). "Rainwater Harvesting Technologies and Strategies (RwHTS) trends in the US and its Implementation by Designers Actively Utilizing Building Information Modeling (BIM)." Proceedings of Engineering Sustainability: Innovation and the Triple Bottom Line, Pittsburg, PA, April 19-21. |
| [C.5] | Ghosh, S., Langar, S., and Bhattacharjee, S. (2015). "A Cross-Sectional Study of the Perceptions of Large Contractors towards Prevention through Design." Proceedings of 51st Associated School of Construction International Conference, College Station, TX, April 22-25. |
| [C.6] | Bhattacharjee, S., Langar, S., and Hogan, M. (2015). "College Students' Perceptions of Household Energy Efficiency." Proceedings of Healthy Buildings 2015 America, University of Colorado, CO, July 19-22, 2015. |
| [C.7] | Langar, S., and Pearce, A.R. (2014). "State of Adoption for Building Information Modeling (BIM) in the south-eastern United States." Proceedings of 50th Associated School of Construction International Conference, Washington DC, March 26-29. |
| [C.8] | Carriker, M. and Langar, S.(2014). "Factors affecting large scale modular construction projects." Proceedings of 50th Associated School of Construction International Conference, Washington DC, March 26-29. |
| [C.9] | Das, C. and Langar, S. (2014). "Establishing Benchmarking of Framework for Contractors for building Zero Energy Buildings (ZEB) in U.S. Architecture/Engineering/ Construction (A/E/C) - A Case Study Approach." Abstract and poster presentation at the 50th Associated School of Construction International Conference, Washington DC, March 26-29. |
| [C.10] | Langar, S., and Doleac, A.B. (2014). "Non-Profit Residential Construction in Mississippi: Analysis of Habitat for Humanity." Abstract and poster presentation at the 50th Associated School of Construction International Conference, Washington DC, March 26-29. |
| [C.11] | Langar, S., Bhattacharjee, S., Gosh, S., Gowda, V., and Finch, J. (2012). "Comparative Analysis of LEED-NCv3.0 with LEED-NCv2.2" Proceedings of International Conference on Sustainable Design and Construction: Developing the Frontier of Sustainable Design, Engineering, and Construction, Dallas, TX, November 7-9. |
| [C.12] | Pearce, A.R., Fiori, C.M., Langar, S., Mitra, C., and Short, K.M. (2011). "Student internship program as a benchmarking system for sustainable practice." Proceedings of the National Environmental Monitoring Conference (NEMC), Bellevue, WA. |
| [C.13] | Langar, S., and Pearce, A.R. (2011). "Sustainable Innovations and their Routinization." Extended abstract and poster presentation at the 6th World Sustainable Building (SB) Conference, Helsinki, Finland, October 18-21. |
| [C.14] | Gowda, V., James, R.J., and Langar, S. (2011). "Performance assessment of alternative composite earth wall panels." Extended abstract and poster presentation at 6th World Sustainable Building (SB) Conference, Helsinki, Finland, October 18-21. |
| [C.15] | Langar, S., and Pearce, A.R. (2011). "Routinizing Innovations Towards Sustainability (ITS): A LEED Credit Analysis." Abstract and poster presentation at Engineering Sustainability 2011 Conference, Pittsburgh, PA, April 11-12. |
| [C.16] | Pearce, A.R., Fiori, C.M., Langar, S., and Mitra, C. (2011). "Benchmarking Systems for Sustainable Practices." Abstract and poster presentation at Engineering Sustainability 2011 Conference, Pittsburgh, PA, April 11-12. |
| [C.17] | Siddiqui, M.Z., Pearce, A.R., Ku, K., Langar, S., Ahn, Y.H., and Jacocks, K. (2009). "Green BIM Approaches to Architectural Design for Increased Sustainability," Proceedings of International Conference on Construction Engineering and Management/Project Management (ICCEM-ICCPM 2009), Jeju, Korea, May 27-30. |
Book Chapters
| [1] | Langar, S. (Accepted). Enabled Design and Construction for a Sustainable Future. Book Chapter: Sustainable Buildings and Infrastructure: Paths to the Future, 2nd Edition, Routledge, NY, US |
| [2] | Langar, S., and Bhattacharjee, S. (Accepted). Green Buildings and Paradigm Changes within AEC Industry. Book Chapter: Green Building: Applied Nanotechnology and Renewable Energy, Taylor and Francis Group. |
Monograph
| [M.1] | Langar, S. (2013). The Role of Building Information Modeling (BIM) in the implementation of Rainwater Harvesting Technologies and Strategies (RwHTS). Doctoral Dissertation, Environmental Design and Planning, Virginia Tech. |
| [M.2] | Langar, S. (2012). Routinization of Sustainable Innovation in Public Sector: A LEED Analysis. Master's Thesis, Department of Building Construction Science and Management, Virginia Tech. |